View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Hollocher, Charlie
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CHN 1918 6 505 230 -5 -8 3 3800 -10 -17 -28 11 13 -30    
CHN 1919 6 468 182 16 4 12 3286 30 34 -7 41 9 25    
CHN 1920 6 309 143 0 -1 1 2455 -29 -22 -17 -5 -3 -19    
CHN 1921 6 573 252 13 9 4 4126 39 41 36 5 5 36    
CHN 1922 6 571 257 13 18 -4 4619 18 20 21 -2 3 16    
CHN 1923 6 220 97 7 2 5 1856 -6 -2 -13 10 2 -4    
CHN 1924 6 272 112 11 3 8 2058 22 18 1 17 10 8    
TOTALS 6 2918 1273 55 27 29 22200 64 72 -7 77 39 32    
                                       Definitions and methodology