View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Hurst, Don
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
PHI 1928 3 169 81 -3 -1 -2 2739 -5 2 2 0 2 0    
PHI 1929 3 294 153 -15 -6 -9 4697 -47 -17 0 -18 -4 -13    
PHI 1930 8 13 9 -1 -1 0 165 -3 0 -2 -1 -2 -2 14 -0.1
PHI 1930 3 150 94 -16 -10 -6 2817 -33 -23 -14 -9 -7 -16    
PHI 1931 3 264 127 -5 -8 3 3971 7 3 -5 8 13 -10    
PHI 1932 3 285 129 -4 -2 -2 4438 -3 -34 -24 -10 -29 -5    
PHI 1933 3 287 126 -4 -5 1 4192 6 -7 -2 -5 -9 2    
PHI 1934 3 57 22 4 2 2 822 -2 -1 1 -2 1 -2    
CHN 1934 3 73 38 -3 0 -2 1184 0 -3 -4 1 2 -5    
TOTALS 8 13 9 -1 -1 0 165 -3 0 -2 -1 -2 -2 14 -0.1
TOTALS 3 1579 770 -46 -30 -15 24860 -77 -80 -46 -35 -31 -49    
                                       Definitions and methodology