View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Jacobs, Mike
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
NYN 2005 3 45 24 -4 -3 -1 690 -8 -6 -7 1 -5 0    
FLO 2006 3 191 80 -1 -2 1 2871 -12 -8 -4 -4 -3 -5    
FLO 2007 3 170 82 -8 -4 -4 2729 -20 -8 4 -12 -1 -6    
FLO 2008 3 175 84 -10 -2 -7 2776 -31 -31 -17 -14 -12 -18    
KCA 2009 3 23 12 -1 -1 0 312 1 4 0 3 5 -1    
NYN 2010 3 9 5 -1 1 -1 170 -2 -1 0 -1 0 -1    
ARI 2012 3 7 3 0 0 0 76 1 1 1 0 0 1    
TOTALS 3 620 290 -25 -11 -12 9624 -71 -49 -23 -27 -16 -30    
                                       Definitions and methodology