View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Jefferson, Reggie
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CLE 1991 3 57 27 -3 -3 -1 778 -4 3 0 4 5 -2    
CIN 1991 3 3 1 0 0 0 37 0 -1 -1 0 -1 1    
CLE 1992 3 30 12 -1 0 0 423 -1 0 -1 1 1 0    
CLE 1993 3 23 10 -1 -1 0 357 0 1 -2 2 -3 4    
SEA 1994 7 2 2 -1 0 -1 38 -1 0 0 -1 0 0 4 0
SEA 1994 3 22 8 1 -1 2 273 5 5 1 4 3 2    
BOS 1995 7 2 1 0 0 0 16 1 0 1 0 1 0 1 -0.3
BOS 1995 3 7 3 0 0 0 108 -1 0 0 -1 -1 1    
BOS 1996 7 62 42 -5 -5 0 932 -12 0 -11 -1 -8 -5 59 0
BOS 1996 3 27 14 -1 -1 0 388 0 0 3 -2 -3 3    
BOS 1997 3 15 8 -1 -1 0 238 -3 -4 -3 0 -3 0    
BOS 1998 3 11 4 1 2 -1 115 3 1 2 -1 0 1    
BOS 1999 3 2 0 0 0 0 16 1 1 1 0 2 0    
TOTALS 7 66 45 -6 -5 -1 986 -12 0 -10 -2 -7 -5 64 -0.3
TOTALS 3 197 87 -5 -5 0 2733 0 6 0 7 0 10    
                                       Definitions and methodology