View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Jenkins, Fergie
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
PHI 1965 1 1 0 0 0 0                  
CHN 1966 1 18 7 -2 -1 -1                  
PHI 1966 1 0 0 0 0 0                  
CHN 1967 1 48 11 0 0 0                  
CHN 1968 1 49 9 2 2 1                  
CHN 1969 1 53 16 -2 0 -2                  
CHN 1970 1 40 12 -1 1 -2                  
CHN 1971 1 51 14 -1 0 -1                  
CHN 1972 1 57 11 4 2 2                  
CHN 1973 1 56 12 2 0 2                  
TEX 1974 1 45 11 2 2 0                  
TEX 1975 1 40 12 -1 -1 1                  
BOS 1976 1 23 8 -1 -1 1                  
BOS 1977 1 38 9 1 0 1                  
TEX 1978 1 44 9 3 2 1                  
TEX 1979 1 50 12 2 0 2                  
TEX 1980 1 26 8 0 1 -1                  
TEX 1981 1 24 5 1 1 1                  
CHN 1982 1 33 10 -1 -1 0                  
CHN 1983 1 21 6 0 0 -1                  
TOTALS 1 717 182 8 7 4                  
                                       Definitions and methodology