View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Johnson, Randy
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
MON 1988 1 0 2 -1 0 -1                  
MON 1989 1 4 2 -1 0 -1                  
SEA 1989 1 19 5 0 1 0                  
SEA 1990 1 21 7 0 0 0                  
SEA 1991 1 19 8 -2 -1 -1                  
SEA 1992 1 15 5 0 0 0                  
SEA 1993 1 29 6 2 1 1                  
SEA 1993 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0
SEA 1994 1 22 4 2 1 1                  
SEA 1995 1 23 5 2 1 0                  
SEA 1996 1 8 1 1 1 0                  
SEA 1997 1 19 6 1 0 0                  
SEA 1998 1 19 10 -3 -3 0                  
HOU 1998 1 4 2 -1 -1 0                  
ARI 1999 1 24 10 -2 0 -1                  
ARI 2000 1 19 9 -2 -1 -2                  
ARI 2001 1 22 8 -2 -2 1                  
ARI 2002 1 18 7 -2 -3 1                  
ARI 2003 1 13 5 -1 0 0                  
ARI 2004 1 21 6 0 0 0                  
NYA 2005 1 23 8 -1 1 -2                  
NYA 2006 1 26 8 1 1 0                  
ARI 2007 1 6 2 0 0 0                  
ARI 2008 1 12 8 -3 -2 -1                  
SFN 2009 1 11 4 0 -1 1                  
TOTALS 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0
TOTALS 1 397 138 -12 -7 -4                  
                                       Definitions and methodology