View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Knowles, Darold
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
BAL 1965 1 3 0 0 0 0                  
PHI 1966 1 25 7 0 0 0                  
WS2 1967 1 25 5 1 0 1                  
WS2 1968 1 7 2 0 0 0                  
WS2 1969 1 11 3 0 0 0                  
WS2 1970 1 22 5 1 1 0                  
OAK 1971 1 12 2 0 0 1                  
WS2 1971 1 2 1 0 0 0                  
OAK 1972 1 22 2 3 2 1                  
OAK 1973 1 21 7 -1 1 -2                  
OAK 1974 1 10 2 1 1 0                  
CHN 1975 1 26 4 2 0 2                  
CHN 1976 1 17 3 1 -1 2                  
TEX 1977 1 14 3 1 -1 1                  
MON 1978 1 16 2 1 1 0                  
SLN 1979 1 7 3 -1 -1 0                  
SLN 1980 1 0 0 0 0 0                  
TOTALS 1 240 51 9 3 6                  
                                       Definitions and methodology