View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Komatsu, Erik
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
SLN 2012 9 3 2 0 0 0 24 0 0 -1 1 0 0 1 0.2
SLN 2012 8 5 1 1 0 1 36 2 0 0 2 3 -1 0 0
SLN 2012 7 1 0 0 0 0 10 0 0 0 0 0 0 0 0
MIN 2012 9 13 7 0 0 0 110 1 0 2 -1 1 1 6 -0.1
MIN 2012 8 4 2 0 0 0 52 -1 0 -2 1 1 -2 6 -0.8
MIN 2012 7 0 2 -1 -1 0 25 -1 0 -1 0 0 -1 1 0.1
TOTALS 9 16 9 0 0 0 134 1 0 1 0 1 1 7 0.1
TOTALS 8 9 3 1 0 1 88 1 0 -2 3 4 -3 6 -0.8
TOTALS 7 1 2 -1 -1 0 35 -1 0 -1 0 0 -1 1 0.1
                                       Definitions and methodology