View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Lee, Bill
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
BOS 1969 1 6 2 0 0 0                  
BOS 1970 1 9 2 0 0 0                  
BOS 1971 1 19 5 0 0 -1                  
BOS 1972 1 22 3 2 2 0                  
BOS 1973 1 51 13 1 1 1                  
BOS 1974 1 54 16 0 -1 1                  
BOS 1975 1 46 11 2 1 1                  
BOS 1976 1 20 6 0 0 0                  
BOS 1977 1 30 7 1 -1 2                  
BOS 1978 1 28 10 -2 0 -2                  
MON 1979 1 40 9 1 0 2                  
MON 1980 1 19 6 0 0 -1                  
MON 1981 1 28 3 3 3 1                  
MON 1982 1 3 1 0 0 0                  
TOTALS 1 375 94 8 5 4                  
                                       Definitions and methodology