View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Lee, Carlos
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CHA 1999 7 202 117 -1 2 -3 2768 0 0 7 -7 -4 4 161 0.2
CHA 1999 3 4 3 -1 -1 0 88 -3 -1 -1 0 -1 0    
CHA 2000 7 274 155 -1 6 -7 3825 -7 0 9 -17 11 -18 202 -1
CHA 2001 7 241 138 -4 1 -5 3248 -4 0 5 -9 6 -10 146 2
CHA 2002 7 251 135 0 1 -1 3464 -15 0 -5 -10 -1 -14 171 0.2
CHA 2003 7 307 155 5 2 3 3892 7 0 -3 10 6 1 197 -4
CHA 2004 7 282 155 4 1 3 3829 7 0 8 -1 16 -9 187 0.9
MIL 2005 7 307 171 6 10 -4 4065 27 0 25 2 12 15 193 1.5
TEX 2006 7 82 57 -6 -4 -2 1337 -21 0 -17 -5 -1 -20 68 -0.9
MIL 2006 7 145 112 -15 -12 -3 2445 -29 0 -27 -3 -14 -16 125 -1.1
HOU 2007 7 261 182 -18 -15 -3 4135 -38 0 -35 -3 -27 -10 211 -2.7
HOU 2008 7 187 121 -5 -3 -2 2783 -4 0 1 -5 -7 3 120 -2.3
HOU 2009 3 1 0 0 0 0 5 1 0 0 0 0 0    
HOU 2009 7 211 169 -29 -13 -16 3767 -52 0 -28 -24 -16 -36 214 0.4
HOU 2010 3 28 12 -1 0 -1 405 -1 1 0 1 -3 4    
HOU 2010 7 183 142 -20 -7 -13 3175 -30 0 -14 -16 -12 -18 206 -5.4
HOU 2011 3 140 54 3 2 1 1821 15 22 9 13 17 6    
HOU 2011 7 119 82 -11 -7 -4 1854 -16 0 -6 -10 -2 -15 96 0.7
MIA 2012 3 141 65 -3 -1 -2 2070 -4 4 1 2 -2 6    
HOU 2012 3 103 46 -1 1 -2 1628 -14 -8 1 -9 -8 0    
TOTALS 7 3052 1891 -95 -38 -57 44587 -175 0 -80 -98 -33 -143 2297 -11.5
TOTALS 3 417 180 -3 1 -4 6017 -6 18 10 7 3 16    
                                       Definitions and methodology