View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Leiber, Hank
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
NY1 1933 7 2 1 0 0 0 32 1 0 0 1 -1 2 1 0
NY1 1934 7 1 0 0 0 0 9 0 0 0 0 0 1 0 0
NY1 1934 8 94 41 3 2 1 1210 -6 0 -6 -1 -2 -5 50 0.5
NY1 1935 8 347 163 -2 8 -10 4443 -44 0 -20 -24 -49 5 191 -0.6
NY1 1936 3 0 0 0 0 0 6 0 0 0 0 0 0    
NY1 1936 7 4 4 -1 0 -1 100 -2 0 0 -2 -1 -2 2 0.2
NY1 1936 9 1 2 -1 -1 0 18 -1 0 -1 0 0 -1 3 0.3
NY1 1936 8 155 90 -12 -3 -9 2304 -44 0 -25 -19 -9 -36 93 1.6
NY1 1937 7 1 1 0 0 0 30 -1 0 0 -1 -1 0 0 0
NY1 1937 9 11 6 0 0 1 127 0 0 -1 1 0 -1 6 -0.3
NY1 1937 8 65 39 -6 -4 -2 1092 -28 0 -19 -9 -21 -7 28 -2.1
NY1 1938 7 1 1 -1 0 -1 27 -1 0 0 -1 -1 0 1 0
NY1 1938 9 6 4 -1 0 -1 69 -1 0 2 -3 0 -1 4 0.4
NY1 1938 8 179 91 -6 -1 -5 2355 -28 0 -10 -18 -10 -18 71 -2
CHN 1939 8 246 118 -3 4 -7 2810 -27 0 -17 -10 -9 -18 124 -2.7
CHN 1940 3 19 11 -3 -1 -2 354 -7 -2 -3 1 -1 -1    
CHN 1940 9 73 48 -6 -1 -5 793 -17 0 -4 -13 -6 -11 46 0.2
CHN 1940 8 116 60 -5 -6 0 1480 -18 0 -21 3 -7 -11 44 -0.5
CHN 1941 9 2 4 -2 0 -2 19 0 0 0 0 0 0 2 -0.2
CHN 1941 8 3 3 -1 -1 0 53 -1 0 -1 0 0 -1 3 0.4
CHN 1941 7 27 17 -3 -2 0 505 -15 0 -11 -4 -8 -7 11 -0.1
CHN 1941 3 27 9 1 0 1 361 2 6 2 4 5 1    
NY1 1942 8 98 37 2 1 2 1051 10 0 6 4 10 0 16 -0.1
NY1 1942 7 2 1 0 0 0 27 0 0 0 0 0 0 0 0
NY1 1942 1 3 1 -1 -1 0                  
TOTALS 9 93 64 -10 -2 -7 1026 -19 0 -4 -15 -6 -14 61 0.4
TOTALS 8 1303 642 -30 0 -30 16798 -186 0 -113 -74 -97 -91 620 -5.5
TOTALS 7 38 25 -5 -2 -2 730 -18 0 -11 -7 -12 -6 15 0.1
TOTALS 3 46 20 -2 -1 -1 721 -5 4 -1 5 4 0    
TOTALS 1 3 1 -1 -1 0                  
                                       Definitions and methodology