View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Lentine, Jim
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
SLN 1978 9 3 1 0 0 0 21 1 0 1 0 -1 2 2 0.3
SLN 1978 7 1 2 -1 -1 0 50 -2 0 -2 -1 -2 -1 2 -0.2
SLN 1979 9 6 3 0 0 0 52 -1 0 0 -1 0 0 6 -0.1
SLN 1979 8 5 2 0 0 0 41 1 0 1 0 0 1 0 0
SLN 1979 7 1 1 0 0 0 39 -2 0 0 -2 -1 -1 3 -0.3
SLN 1980 8 2 1 0 0 0 28 -1 0 0 -1 0 0 2 0.2
SLN 1980 7 2 2 0 0 0 41 -2 0 0 -2 -1 -1 3 -0.1
DET 1980 9 7 6 -2 -1 -1 83 0 0 -1 0 -1 0 2 -0.2
DET 1980 8 17 8 -1 -1 0 194 -2 0 -2 0 -1 -1 10 0
DET 1980 7 77 33 3 4 -1 900 11 0 12 -1 -7 18 48 0.6
TOTALS 9 16 10 -2 -1 -1 156 0 0 0 -1 -2 2 10 -2.77555756156289E-17
TOTALS 8 24 11 -1 -1 0 263 -2 0 -1 -1 -1 0 12 0.2
TOTALS 7 81 38 2 3 -1 1030 5 0 10 -6 -11 15 56 -2.77555756156289E-17
                                       Definitions and methodology