View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Lewis, Darren
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
OAK 1990 9 5 1 1 1 0 22 3 0 3 0 0 2 1 -0.2
OAK 1990 8 26 10 1 1 0 260 1 0 1 0 -3 3 8 -0.2
OAK 1990 7 1 0 0 0 0 17 0 0 0 0 0 0 0 0
SFN 1991 8 160 61 4 3 1 1562 12 0 6 5 9 3 50 0.5
SFN 1992 8 225 84 4 5 -1 2175 9 0 3 6 1 8 53 1.5
SFN 1993 8 346 116 21 13 7 3192 29 0 23 6 4 25 151 3.9
SFN 1994 8 284 117 7 1 6 2995 -1 0 -15 14 6 -6 144 -1.5
CIN 1995 8 122 43 9 4 5 1153 20 0 4 16 7 14 60 1.1
SFN 1995 8 199 83 6 3 3 2014 9 0 4 5 7 2 121 2
CHA 1996 7 3 0 1 0 1 16 2 0 0 2 1 1 0 0
CHA 1996 8 287 111 10 9 1 2786 16 0 5 11 -4 21 136 -1.9
CHA 1997 8 91 29 7 1 6 738 21 0 5 16 2 19 31 2.1
LAN 1997 8 5 1 1 0 1 27 3 0 0 2 3 0 4 0.1
LAN 1997 9 0 0 0 0 0 3 0 0 0 0 0 0 0 0
LAN 1997 7 44 17 5 5 1 489 8 0 6 2 5 2 19 0.8
BOS 1998 8 287 106 14 8 7 2662 32 0 22 10 -1 33 172 -0.5
BOS 1998 7 5 1 1 0 1 37 2 0 0 2 2 0 1 -0.1
BOS 1998 9 89 46 1 -2 3 823 -6 0 -4 -2 2 -8 49 -2.1
BOS 1999 9 87 41 4 0 4 743 2 0 -4 5 0 2 50 1.9
BOS 1999 8 222 88 7 5 1 2165 15 0 16 -1 -6 21 128 -0.3
BOS 2000 8 69 33 -2 -6 4 836 -11 0 -17 6 -2 -9 43 1.3
BOS 2000 9 61 30 1 3 -1 515 4 0 9 -5 3 0 24 0.9
BOS 2000 7 22 15 -2 -1 -1 356 -1 0 3 -4 -7 6 23 1.1
BOS 2001 8 30 14 -1 0 -1 329 -1 0 0 -2 -1 -1 17 -0.7
BOS 2001 9 36 17 1 2 0 339 -1 0 0 -1 0 -1 16 -1
BOS 2001 7 36 15 3 0 3 349 7 0 -2 10 2 5 19 0.8
CHN 2002 8 28 13 -1 1 -2 294 1 0 2 -1 2 -1 15 1.1
CHN 2002 9 2 2 0 0 0 20 0 0 0 0 0 0 2 0.4
CHN 2002 7 17 6 2 1 1 171 5 0 2 3 -1 5 9 -0.2
TOTALS 9 280 137 8 4 6 2465 2 0 4 -3 5 -5 142 -0.1
TOTALS 8 2381 909 87 48 38 23188 155 0 59 93 24 132 1133 8.5
TOTALS 7 128 54 10 5 6 1435 23 0 9 15 2 19 71 2.4
                                       Definitions and methodology