View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Lewis, Duffy
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
BOS 1912 9 1 2 -1 0 -1 3 0 0 0 0 0 0 0 0
BOS 1912 7 301 157 7 2 5 4268 -5 0 -4 -1 7 -12 154 -0.9
BOS 1913 7 120 70 -3 1 -5 1757 3 0 9 -5 7 -4 62 2.3
BOS 1914 7 113 64 -3 -5 2 1848 -11 0 -21 10 3 -14 44 1.5
BOS 1915 7 134 67 1 4 -4 2089 -16 0 -1 -15 -7 -9 47 -0.8
BOS 1916 8 24 11 0 0 0 331 -1 0 -2 0 -1 -1 5 0.8
BOS 1916 7 153 68 4 5 -1 2046 5 0 14 -9 3 2 66 1.3
BOS 1917 7 313 136 9 0 9 4159 10 0 3 7 -8 18 125 2.9
NYA 1919 8 4 2 0 0 0 37 2 0 2 0 -1 3 4 0.7
NYA 1919 7 243 132 -1 -3 2 4002 -43 0 -25 -18 -15 -27 80 2.9
NYA 1920 9 1 1 0 0 0 17 0 0 0 0 0 -1 0 0
NYA 1920 7 180 108 -5 0 -5 2875 -1 0 -3 2 5 -6 115 0
WS1 1921 7 45 30 -2 1 -3 763 -19 0 -11 -8 -10 -9 41 2.2
TOTALS 9 2 3 -1 0 -1 20 0 0 0 0 0 -1 0 0
TOTALS 8 28 13 0 0 0 368 1 0 0 0 -2 2 9 1.5
TOTALS 7 1602 832 7 5 0 23807 -77 0 -39 -37 -15 -61 734 11.4
                                       Definitions and methodology