View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Lindor, Francisco
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CLE 2015 6 283 105 11 3 8 2305 11 10 3 6 12 -2    
CLE 2016 6 486 170 27 12 15 3649 50 62 38 24 31 30    
CLE 2017 6 426 177 2 2 0 3432 9 15 20 -5 6 9    
CLE 2018 6 438 176 8 6 2 3630 18 13 16 -3 -16 29    
CLE 2019 6 350 145 3 1 3 3145 -23 -23 -22 -1 -5 -18    
CLE 2020 6 144 57 4 -2 7 1212 0 -2 -8 6 -5 3    
NYN 2021 6 320 132 2 10 -8 2578 6 5 12 -8 13 -9    
NYN 2022 6 424 183 -1 4 -5 3507 -4 -5 11 -16 -7 2    
NYN 2023 6 430 196 -3 8 -11 3641 0 12 22 -10 -12 24    
TOTALS 6 3301 1341 53 44 11 27099 67 87 92 -7 17 68    
                                       Definitions and methodology