View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Lopez, Aurelio
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
KCA 1974 1 4 2 0 0 -1                  
SLN 1978 1 5 3 -1 -1 0                  
DET 1979 1 14 4 0 0 0                  
DET 1980 1 10 7 -3 0 -3                  
DET 1981 1 11 2 0 0 0                  
DET 1982 1 5 1 0 0 0                  
DET 1983 1 12 3 0 1 0                  
DET 1984 1 12 5 -1 0 -1                  
DET 1985 1 10 3 0 0 0                  
HOU 1986 1 5 3 -2 -1 0                  
HOU 1987 1 6 2 -1 0 -1                  
TOTALS 1 94 35 -8 -1 -6                  
                                       Definitions and methodology