View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Lowell, Mike
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
NYA 1998 5 7 4 0 0 -1 103 0 1 2 -1 0 1    
FLO 1999 5 184 103 0 -2 2 2207 -9 -4 -6 1 2 -6    
FLO 2000 5 321 178 1 4 -3 3542 -7 -6 1 -7 -5 0    
FLO 2001 5 334 168 11 5 7 3641 16 14 -2 16 -9 23    
FLO 2002 5 394 196 6 5 1 4098 7 -14 -2 -12 -15 1    
FLO 2003 5 311 164 0 5 -4 3246 -20 -16 -10 -5 -7 -9    
FLO 2004 5 361 180 5 6 -1 3843 -19 -23 -17 -6 -3 -20    
FLO 2005 5 312 164 -2 0 -1 3285 -10 -10 -15 5 -3 -7    
FLO 2005 4 17 10 -3 -2 0 187 -6 -6 -5 -1 -3 -3    
BOS 2006 5 429 192 24 22 2 3923 63 27 38 -11 -9 35    
BOS 2007 5 343 177 10 4 6 3827 6 0 8 -8 -13 13    
BOS 2008 5 280 125 16 8 8 2671 29 19 19 0 -1 20    
BOS 2009 5 240 133 -5 4 -8 2635 -1 -7 7 -13 -4 -2    
BOS 2010 5 8 5 0 -1 0 103 -1 0 -1 1 -1 1    
BOS 2010 3 68 32 -2 -1 -2 906 2 6 4 2 8 -2    
TOTALS 5 3524 1789 66 60 8 37124 54 -19 22 -40 -68 50    
TOTALS 4 17 10 -3 -2 0 187 -6 -6 -5 -1 -3 -3    
TOTALS 3 68 32 -2 -1 -2 906 2 6 4 2 8 -2    
                                       Definitions and methodology