View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Martinez, J.D.
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
HOU 2011 9 1 0 0 0 0 15 -1 0 -1 0 0 -1 0 0
HOU 2011 7 92 52 -1 -2 1 1255 2 0 -2 4 0 2 58 1.5
HOU 2012 7 131 104 -17 -8 -9 2443 -35 0 -17 -18 -17 -18 114 -0.6
HOU 2013 9 33 22 -3 -2 -2 358 -10 0 -3 -7 -2 -8 24 -1.8
HOU 2013 7 65 53 -11 -4 -7 1177 -22 0 -7 -15 -8 -13 51 -0.5
DET 2014 9 49 32 -5 -2 -3 479 -4 0 -3 -1 7 -11 29 1.8
DET 2014 7 149 90 -6 -4 -2 1981 -3 0 -10 6 -2 -1 92 -0.7
DET 2015 9 265 156 -13 -2 -11 2548 -24 0 -3 -21 -12 -11 171 4.7
DET 2016 9 201 116 -13 -12 -1 1914 -34 0 -32 -2 -9 -25 128 -4.3
DET 2017 9 98 53 -3 -1 -2 821 -6 0 -6 0 -10 4 52 -3.9
ARI 2017 9 99 53 -1 -2 1 868 -5 0 -3 -2 3 -8 34 -1.9
BOS 2018 9 65 23 5 0 5 387 13 0 0 13 2 11 35 -1
BOS 2018 7 51 31 -2 0 -2 730 -6 0 1 -7 0 -5 53 -0.9
BOS 2019 9 45 20 1 -1 2 344 0 0 -3 3 1 0 31 0.1
BOS 2019 7 22 18 -3 -1 -2 319 0 0 -1 1 2 -2 22 -0.5
BOS 2020 9 3 5 -2 -1 -1 55 -3 0 -2 -2 -2 -1 8 -0.7
BOS 2020 7 6 2 1 1 0 56 2 0 2 0 0 2 2 -0.2
BOS 2021 7 54 32 -1 -2 1 669 8 0 3 6 0 8 29 -0.1
BOS 2021 9 9 6 -2 0 -2 81 -1 0 0 -1 2 -2 8 0.7
LAN 2023 7 0 2 -1 -1 0 38 -3 0 -3 0 -2 -1 2 0.2
TOTALS 9 868 486 -36 -23 -14 7870 -75 0 -56 -20 -20 -52 520 -6.3
TOTALS 7 570 384 -41 -21 -20 8668 -57 0 -34 -23 -27 -28 423 -1.8
                                       Definitions and methodology