View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
May, Pinky
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
PHI 1939 5 335 172 8 7 1 3600 13 -3 8 -11 -2 -1    
PHI 1940 6 4 3 -1 -1 0 39 0 1 1 0 -1 2    
PHI 1940 5 337 152 19 8 11 3361 33 34 18 16 3 31    
PHI 1941 5 326 144 9 9 0 3091 -4 -10 17 -27 -8 -2    
PHI 1942 5 265 112 12 12 -1 2545 29 30 35 -5 2 27    
PHI 1943 5 316 158 5 2 2 3196 9 17 4 12 6 11    
TOTALS 6 4 3 -1 -1 0 39 0 1 1 0 -1 2    
TOTALS 5 1579 738 53 38 13 15793 80 68 82 -15 1 66    
                                       Definitions and methodology