View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
McCarthy, Brandon
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CHA 2005 1 4 2 -1 0 0                  
CHA 2006 1 11 3 1 1 0                  
TEX 2007 1 6 5 -2 -1 -1                  
TEX 2008 1 1 1 0 0 0                  
TEX 2009 1 9 4 0 0 -1                  
OAK 2011 1 22 8 -1 0 0                  
OAK 2012 1 19 5 1 1 0                  
ARI 2013 1 18 6 -1 -1 0                  
NYA 2014 1 9 3 0 0 0                  
ARI 2014 1 10 5 -1 0 0                  
LAN 2015 1 3 1 0 0 0                  
LAN 2016 1 5 1 0 0 0                  
LAN 2017 1 13 4 0 0 0                  
ATL 2018 1 17 4 1 0 1                  
TOTALS 1 147 52 -3 0 -1                  
                                       Definitions and methodology