View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
McKechnie, Bill
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
PIT 1912 3 0 2 -1 0 -1 13 -1 0 0 0 0 0    
PIT 1912 6 6 8 -4 -3 -1 117 -7 -5 -5 0 -2 -3    
PIT 1912 5 34 18 2 0 2 356 7 6 -1 6 0 6    
PIT 1912 4 4 3 -1 -1 0 59 -2 -1 -1 0 1 -1    
NYA 1913 4 78 29 3 2 1 611 7 0 0 1 6 -6    
BSN 1913 8 3 0 1 0 1 28 1 0 0 1 1 -1 0 0
NYA 1913 6 9 4 0 -1 1 51 2 2 1 1 1 1    
NYA 1913 5 2 2 -1 -1 0 28 0 0 0 0 0 1    
NY1 1916 5 155 96 -9 -2 -7 1890 -15 -7 -1 -6 -3 -4    
CIN 1916 5 46 32 -5 -1 -4 609 -12 -9 -1 -8 -2 -7    
CIN 1917 6 46 24 -2 -2 0 377 -1 0 -2 2 2 -2    
CIN 1917 5 3 4 -1 -1 0 94 -4 -4 -3 0 -1 -3    
CIN 1917 4 64 32 -4 -2 -2 620 -14 -11 3 -14 -7 -3    
PIT 1918 5 331 165 1 0 2 3697 58 33 24 10 6 27    
PIT 1920 3 0 0 0 0 0 11 -1 0 0 0 0 0    
PIT 1920 6 48 15 5 1 4 278 14 12 2 9 1 11    
PIT 1920 4 22 11 -1 -1 0 210 -2 -1 0 -1 -1 0    
PIT 1920 5 39 27 -4 -2 -1 529 -3 -4 -4 0 -2 -2    
TOTALS 8 3 0 1 0 1 28 1 0 0 1 1 -1 0 0
TOTALS 6 109 51 -1 -5 4 823 8 9 -4 12 2 7    
TOTALS 5 610 344 -17 -7 -8 7203 31 15 14 2 -2 18    
TOTALS 4 168 75 -3 -2 -1 1500 -11 -13 2 -14 -1 -10    
TOTALS 3 0 2 -1 0 -1 24 -2 0 0 0 0 0    
                                       Definitions and methodology