View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Mercado, Oscar
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CLE 2019 9 10 7 -1 -1 -1 107 -3 0 -2 -1 -2 -1 5 -0.3
CLE 2019 8 198 78 5 2 3 1829 20 0 10 10 12 8 87 2
CLE 2019 7 28 21 -3 -2 -1 443 -3 0 -4 1 2 -4 23 0.5
CLE 2020 8 52 14 4 2 2 384 10 0 4 6 8 1 15 -0.2
CLE 2020 7 13 6 1 -1 2 158 2 0 -3 5 -1 3 3 0
CLE 2021 9 31 13 0 1 0 246 -1 0 0 -1 0 -1 17 0.2
CLE 2021 8 16 5 1 1 0 121 3 0 1 2 0 2 9 -0.1
CLE 2021 7 78 39 3 3 0 954 8 0 10 -2 3 5 43 -0.3
PHI 2022 8 0 0 0 0 0 7 -1 0 -1 0 0 0 0 0
CLE 2022 9 54 20 3 2 1 377 4 0 0 4 1 3 24 -0.8
CLE 2022 8 5 3 -1 0 -1 73 -1 0 2 -3 -3 2 3 0.6
CLE 2022 7 20 10 1 1 0 197 5 0 4 2 9 -4 10 0.9
SLN 2023 9 16 7 0 0 0 97 3 0 1 2 0 3 15 1.1
SLN 2023 8 6 3 -1 0 0 52 1 0 1 0 1 0 2 0.4
SLN 2023 7 3 2 0 0 0 56 -1 0 0 -1 -1 0 4 0.4
TOTALS 9 111 47 2 2 0 827 3 0 -1 4 -1 4 61 0.2
TOTALS 8 277 103 8 5 4 2466 32 0 17 15 18 13 116 2.7
TOTALS 7 142 78 2 1 1 1808 11 0 7 5 12 0 83 1.5
                                       Definitions and methodology