View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Miller, Wade
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
HOU 1999 1 2 0 0 0 0                  
HOU 2000 1 15 5 0 -1 1                  
HOU 2001 1 37 7 2 1 1                  
HOU 2002 1 22 6 0 -1 1                  
HOU 2003 1 22 6 1 1 0                  
HOU 2004 1 12 3 1 1 0                  
BOS 2005 1 8 5 -2 0 -1                  
CHN 2006 1 4 1 0 1 0                  
CHN 2007 1 1 1 0 0 0                  
TOTALS 1 123 34 2 2 2                  
                                       Definitions and methodology