View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Mitre, Sergio
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CHN 2003 1 3 0 0 0 0                  
CHN 2004 1 10 3 0 0 0                  
CHN 2005 1 13 3 0 1 -1                  
FLO 2006 1 8 2 0 0 0                  
FLO 2007 1 29 8 0 0 0                  
NYA 2009 1 12 5 0 0 0                  
NYA 2010 1 7 1 1 1 0                  
NYA 2011 1 1 0 0 0 0                  
MIL 2011 1 7 1 1 0 1                  
TOTALS 1 90 23 2 2 0                  
                                       Definitions and methodology