View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Mueller, Bill
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
SFN 1996 4 21 14 -4 -3 -1 243 -8 -5 -2 -4 -6 0    
SFN 1996 5 104 58 0 0 1 1148 0 -2 -1 -1 0 -2    
SFN 1997 5 277 146 3 5 -2 2776 11 3 4 -1 1 2    
SFN 1998 5 335 169 6 5 1 3358 14 17 17 0 7 9    
SFN 1998 4 18 7 0 0 0 173 -3 -5 0 -5 -4 -1    
SFN 1999 5 251 139 1 0 0 2743 -14 -22 -20 -2 -5 -17    
SFN 1999 4 2 2 -1 0 -1 20 0 -2 0 -1 -1 -1    
SFN 2000 5 315 173 2 6 -4 3384 -5 -8 8 -16 -1 -8    
SFN 2000 4 0 1 0 0 0 17 -2 -2 0 -1 -1 -1    
CHN 2001 4 1 0 0 0 0 5 0 1 0 1 0 1    
CHN 2001 5 117 68 -2 -5 3 1341 0 0 -5 4 4 -5    
CHN 2002 5 200 104 0 4 -4 2215 -2 -1 10 -11 9 -10    
SFN 2002 5 5 2 1 1 0 49 1 0 0 0 0 0    
BOS 2003 4 21 12 -3 -1 -2 259 -11 -10 -4 -6 -7 -3    
BOS 2003 6 1 0 0 0 0 2 1 0 0 0 0 0    
BOS 2003 5 295 158 -1 1 -2 3364 5 23 23 -1 10 13    
BOS 2004 5 216 113 4 3 2 2409 15 15 14 1 5 10    
BOS 2004 4 42 16 1 -1 2 349 -3 -3 -6 3 -2 -1    
BOS 2005 5 334 177 -3 -1 -2 3798 -10 1 4 -4 -8 8    
BOS 2005 4 17 5 1 1 0 123 2 1 3 -2 -1 2    
LAN 2006 5 75 36 3 2 0 770 5 7 7 0 -1 8    
TOTALS 6 1 0 0 0 0 2 1 0 0 0 0 0    
TOTALS 5 2524 1343 14 21 -7 27355 20 33 61 -31 21 8    
TOTALS 4 122 57 -6 -4 -2 1189 -25 -25 -9 -15 -22 -4    
                                       Definitions and methodology