View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Murphy, Dwayne
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
OAK 1978 7 18 7 1 0 1 200 3 0 2 1 2 1 11 0.2
OAK 1978 9 8 3 1 1 0 62 2 0 1 1 1 0 4 0.1
OAK 1978 8 23 9 0 -1 0 228 0 0 -2 1 0 -1 9 0.1
OAK 1979 8 309 137 -9 0 -9 3222 -2 0 5 -7 -10 8 170 2.4
OAK 1979 7 6 2 1 0 1 50 2 0 0 2 3 -1 3 0.4
OAK 1979 9 6 2 1 0 1 24 4 0 1 3 3 1 1 0.3
OAK 1980 8 503 154 36 20 16 4404 72 0 39 33 31 40 239 3.3
OAK 1981 8 329 103 16 11 5 2980 36 0 20 17 18 19 134 1.8
OAK 1982 8 451 162 14 8 6 4248 40 0 16 24 32 7 220 7
OAK 1982 6 3 1 0 0 0 24 0 1 0 1 2 -1    
OAK 1983 7 6 2 1 1 0 50 1 0 1 0 2 -2 3 0.2
OAK 1983 8 358 127 12 6 6 3299 34 0 9 24 -5 38 179 5.9
OAK 1984 8 468 171 6 9 -2 4244 36 0 12 24 36 0 73 1.7
OAK 1985 8 434 159 7 12 -5 4151 19 0 26 -7 6 13 70 -1.2
OAK 1986 8 281 86 18 16 3 2427 37 0 28 10 18 20 108 0.6
OAK 1987 3 0 0 0 0 0 3 0 0 0 0 0 0    
OAK 1987 4 0 0 0 0 0 3 0 0 0 0 0 0    
OAK 1987 8 183 74 1 0 2 1831 6 0 2 3 -4 10 84 1.1
DET 1988 7 1 1 0 0 0 33 -2 0 -1 0 -2 0 0 0
DET 1988 9 16 6 1 2 -1 101 4 0 6 -2 4 0 6 -0.6
DET 1988 8 105 32 6 5 1 891 14 0 11 3 2 12 33 0.1
PHI 1989 8 3 2 0 0 0 31 0 0 -1 1 0 0 0 0
PHI 1989 9 26 14 -1 1 -2 216 0 0 4 -4 -3 3 19 -1.3
PHI 1989 7 40 23 -2 0 -2 590 -3 0 0 -3 -6 3 23 -0.4
TOTALS 9 56 25 2 4 -2 403 10 0 12 -2 5 4 30 -1.5
TOTALS 8 3447 1216 107 86 23 31956 292 0 165 126 124 166 1319 22.8
TOTALS 7 71 35 1 1 0 923 1 0 2 0 -1 1 40 0.4
TOTALS 6 3 1 0 0 0 24 0 1 0 1 2 -1    
TOTALS 4 0 0 0 0 0 3 0 0 0 0 0 0    
TOTALS 3 0 0 0 0 0 3 0 0 0 0 0 0    
                                       Definitions and methodology