View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Neal, Charlie
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
BRO 1956 6 1 1 0 0 0 10 0 0 0 0 0 0    
BRO 1956 4 120 45 0 0 0 1036 -6 0 0 0 -6 6    
BRO 1957 4 9 1 2 0 1 60 2 1 1 0 1 0    
BRO 1957 5 50 25 0 -1 1 594 -7 -7 -6 -1 1 -8    
BRO 1957 6 334 144 2 1 0 2709 -3 18 21 -3 4 13    
LAN 1958 4 362 160 -11 -7 -4 3455 -23 -12 -6 -6 6 -18    
LAN 1958 6 24 10 0 0 0 211 -3 0 0 0 0 0    
LAN 1959 4 485 179 14 12 2 3895 44 37 34 3 19 18    
LAN 1959 6 2 1 0 0 0 24 -1 0 0 0 -1 0    
LAN 1960 6 4 1 1 0 0 21 2 2 2 0 0 2    
LAN 1960 4 336 144 -10 -4 -5 3252 -49 -19 11 -30 -6 -13    
LAN 1961 4 258 125 -17 -10 -6 2431 -26 -8 -12 4 -6 -2    
NYN 1962 4 254 120 -10 -2 -8 2332 -21 -1 4 -5 -4 3    
NYN 1962 5 30 21 -4 -1 -3 343 -5 0 2 -2 1 -1    
NYN 1962 6 133 61 -4 -6 2 1093 -12 -3 -5 2 1 -4    
NYN 1963 6 14 7 -1 0 -1 126 -1 -3 -3 0 0 -3    
CIN 1963 6 0 1 -1 -1 0 12 -2 -1 -1 0 0 -1    
CIN 1963 5 32 19 -2 -2 0 376 -5 -10 -10 -1 -2 -8    
CIN 1963 4 1 1 0 0 0 8 0 0 0 0 1 0    
NYN 1963 5 175 85 0 2 -2 1743 2 2 -2 4 -2 4    
TOTALS 6 512 226 -3 -6 1 4206 -20 13 14 -1 4 7    
TOTALS 5 287 150 -6 -2 -4 3056 -15 -15 -16 0 -2 -13    
TOTALS 4 1825 775 -32 -11 -20 16469 -79 -2 32 -34 5 -6    
                                       Definitions and methodology