View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Nicasio, Juan
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
COL 2011 1 15 2 1 1 0                  
COL 2012 1 5 3 -1 -1 0                  
COL 2013 1 16 5 -1 0 -1                  
COL 2014 1 11 4 -1 0 0                  
LAN 2015 1 4 3 -1 -1 0                  
PIT 2016 1 11 4 0 0 0                  
SLN 2017 1 1 0 0 0 0                  
PIT 2017 1 7 2 0 1 0                  
PHI 2017 1 0 0 0 0 0                  
SEA 2018 1 2 2 -1 0 0                  
PHI 2019 1 6 4 -2 -1 0                  
TEX 2020 1 0 0 0 0 0                  
TOTALS 1 78 29 -6 -1 -1                  
                                       Definitions and methodology