View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Perez, Roberto
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CLE 2014 2 2 1 0 0 0                  
CLE 2015 2 12 1 0 0 0                  
CLE 2016 2 8 1 0 0 0                  
CLE 2017 2 15 2 0 0 0                  
CLE 2018 2 14 1 0 0 0                  
CLE 2019 2 29 2 1 1 0                  
CLE 2020 2 4 1 0 0 0                  
CLE 2021 3 1 0 0 0 0 5 1 1 0 1 1 0    
CLE 2021 2 8 1 0 0 0                  
PIT 2022 2 6 0 0 0 0                  
SFN 2023 2 1 0 0 0 0                  
TOTALS 3 1 0 0 0 0 5 1 1 0 1 1 0    
TOTALS 2 99 10 1 1 0                  
                                       Definitions and methodology