View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Piniella, Lou
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CLE 1968 7 1 0 0 0 0 9 0 0 0 1 0 1 0 0
KCA 1969 7 269 126 7 4 3 3318 38 0 25 13 12 26 152 0.5
KCA 1969 8 7 3 0 0 -1 108 -2 0 0 -2 -1 -2 5 -0.2
KCA 1970 3 2 0 1 1 0 2 1 0 0 0 0 0    
KCA 1970 7 244 137 1 -2 3 3681 8 0 0 8 -1 9 180 -3
KCA 1971 7 200 111 -3 -2 -1 3080 -14 0 -4 -9 -17 3 123 -4
KCA 1972 7 279 149 -1 4 -4 3979 9 0 11 -2 -1 11 148 0.1
KCA 1973 7 196 136 -18 -10 -9 3428 -42 0 -14 -28 -3 -39 157 -3.7
NYA 1974 7 200 94 6 4 2 2573 22 0 14 8 1 22 147 2.9
NYA 1974 3 1 0 0 0 0 13 0 0 0 0 0 0    
NYA 1974 9 69 30 2 0 2 559 9 0 2 8 0 9 34 -0.7
NYA 1975 7 27 11 2 0 1 345 1 0 -1 2 -1 2 10 -0.9
NYA 1975 9 35 27 -6 -2 -4 458 -16 0 -7 -8 -5 -11 21 0.5
NYA 1976 7 22 10 1 1 0 228 7 0 4 3 6 1 14 0.4
NYA 1976 9 84 36 2 1 1 720 4 0 2 2 3 1 51 -1.2
NYA 1977 3 2 1 0 0 0 30 0 0 0 0 0 0    
NYA 1977 9 45 24 0 -1 1 462 -4 0 -4 0 0 -4 26 0.3
NYA 1977 7 31 24 -5 -1 -3 622 -11 0 -3 -8 -2 -9 25 -0.7
NYA 1978 7 163 75 5 11 -6 2061 8 0 24 -16 16 -8 78 -1.2
NYA 1978 9 55 20 4 2 3 427 5 0 -1 6 1 4 33 -0.9
NYA 1979 7 158 88 -4 -1 -3 2154 7 0 2 5 6 2 123 -3.1
NYA 1979 9 48 29 -3 -2 -2 516 -10 0 -10 0 -8 -2 39 0.5
NYA 1980 9 1 0 0 0 0 8 0 0 0 0 0 0 0 0
NYA 1980 7 157 79 -1 4 -4 2073 -2 0 14 -16 -10 8 93 -4.2
NYA 1981 7 24 9 1 1 1 223 7 0 5 2 1 6 9 -0.2
NYA 1981 9 46 18 3 1 1 359 5 0 2 2 0 5 18 -0.3
NYA 1982 7 8 9 -4 -1 -2 245 -11 0 -4 -7 -4 -7 5 -0.5
NYA 1982 9 60 23 4 2 1 416 9 0 5 4 2 7 30 -0.8
NYA 1983 7 26 16 -2 1 -3 375 -1 0 3 -4 0 -1 17 0.7
NYA 1983 9 43 23 -1 0 -1 424 -8 0 -6 -1 -7 0 32 -2
NYA 1984 9 20 10 0 1 -1 144 2 0 2 0 -2 4 3 0.2
NYA 1984 7 23 15 -3 0 -2 365 -6 0 -1 -4 3 -8 7 0.4
TOTALS 9 506 240 5 2 1 4493 -4 0 -15 13 -16 13 287 -4.4
TOTALS 8 7 3 0 0 -1 108 -2 0 0 -2 -1 -2 5 -0.2
TOTALS 7 2028 1089 -18 13 -27 28759 20 0 75 -52 6 19 1288 -16.5
TOTALS 3 5 1 1 1 0 45 1 0 0 0 0 0    
                                       Definitions and methodology