View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Quinones, Luis
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
OAK 1983 9 5 3 0 1 -1 47 0 0 1 -1 1 -2 4 -0.5
OAK 1983 6 8 4 -1 1 -1 66 -1 -2 0 -3 -1 -1    
OAK 1983 5 2 2 -1 0 -1 42 -1 0 1 -1 0 -1    
OAK 1983 4 17 4 2 0 2 107 5 3 2 0 4 -1    
SFN 1986 5 22 19 -4 0 -5 392 -12 -6 0 -6 -2 -4    
SFN 1986 4 20 5 2 0 2 119 4 2 0 2 3 -1    
SFN 1986 6 35 18 -2 -1 -2 284 -3 -1 -3 2 3 -3    
CHN 1987 5 0 0 0 0 0 8 -1 0 0 0 0 0    
CHN 1987 6 57 30 -4 -1 -3 521 -9 -12 -3 -9 -7 -5    
CHN 1987 4 8 2 1 0 1 50 1 2 0 2 1 1    
CIN 1988 6 32 11 2 1 1 198 5 5 3 2 -2 7    
CIN 1988 4 4 2 0 0 -1 30 1 0 0 -1 -1 0    
CIN 1988 5 8 4 0 0 0 85 0 -1 0 -1 1 -2    
CIN 1989 4 128 51 -2 -1 -1 1132 -12 -12 -2 -10 -7 -6    
CIN 1989 5 122 62 1 1 0 1232 8 8 0 8 5 3    
CIN 1989 6 7 1 1 0 1 21 4 4 1 3 0 5    
CIN 1990 5 49 19 4 0 4 420 8 7 -1 8 0 8    
CIN 1990 4 32 10 2 1 1 235 5 6 2 4 5 1    
CIN 1990 6 14 9 -2 -1 -1 139 -3 -3 -2 0 -3 0    
CIN 1990 3 0 0 0 0 0 5 0 0 0 0 0 0    
CIN 1991 4 79 41 -8 -5 -3 737 -13 -9 -2 -6 -8 -1    
CIN 1991 6 16 7 0 0 0 120 1 -1 -1 1 -1 0    
CIN 1991 5 29 21 -4 0 -4 410 -8 -7 -1 -6 -2 -5    
MIN 1992 5 4 3 0 0 0 23 2 0 0 0 0 0    
MIN 1992 6 0 0 0 0 0 5 -1 0 0 0 0 0    
TOTALS 9 5 3 0 1 -1 47 0 0 1 -1 1 -2 4 -0.5
TOTALS 6 169 80 -6 -1 -5 1354 -7 -10 -5 -4 -11 3    
TOTALS 5 236 130 -4 1 -6 2612 -4 1 -1 2 2 -1    
TOTALS 4 288 115 -3 -5 1 2410 -9 -8 0 -9 -3 -7    
TOTALS 3 0 0 0 0 0 5 0 0 0 0 0 0    
                                       Definitions and methodology