View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Reed, Steve
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
SFN 1992 1 4 0 1 0 0                  
COL 1993 1 13 4 0 -1 1                  
COL 1994 1 5 3 -1 0 0                  
COL 1995 1 16 2 2 0 2                  
COL 1996 1 6 2 0 0 0                  
COL 1997 1 12 3 1 -1 2                  
SFN 1998 1 7 2 0 0 0                  
CLE 1998 1 4 1 0 0 0                  
CLE 1999 1 10 3 0 1 -1                  
CLE 2000 1 8 3 0 0 0                  
ATL 2001 1 7 1 1 0 0                  
CLE 2001 1 5 1 0 0 0                  
NYN 2002 1 3 1 0 0 0                  
SDN 2002 1 9 1 0 0 0                  
COL 2003 1 14 2 1 1 1                  
COL 2004 1 7 5 -2 -1 -1                  
BAL 2005 1 5 1 0 0 0                  
TOTALS 1 135 35 3 -1 4                  
                                       Definitions and methodology