View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Regan, Bill
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
BOS 1926 4 349 141 3 -6 8 2685 3 18 16 2 11 6    
BOS 1927 4 413 188 -5 7 -12 3367 -9 -6 20 -26 -4 -2    
BOS 1928 9 1 0 0 0 0 2 1 0 0 1 0 1 1 0.2
BOS 1928 4 374 167 -6 -7 1 3224 -37 2 -1 3 4 -2    
BOS 1929 5 14 12 -3 -3 0 247 -9 -5 -5 0 -1 -4    
BOS 1929 4 280 136 -17 -6 -11 2596 -78 -44 -16 -28 -20 -23    
BOS 1929 3 0 0 0 0 0 16 -1 0 0 0 0 0    
BOS 1930 5 2 2 -1 -1 0 49 -1 -1 -1 0 0 -1    
BOS 1930 4 451 185 -4 4 -8 3710 -64 -34 -2 -32 -12 -22    
PIT 1931 4 108 42 2 2 1 893 10 9 8 0 -8 17    
TOTALS 9 1 0 0 0 0 2 1 0 0 1 0 1 1 0.2
TOTALS 5 16 14 -4 -4 0 296 -10 -6 -6 0 -1 -5    
TOTALS 4 1975 859 -27 -6 -21 16475 -175 -55 25 -81 -29 -26    
TOTALS 3 0 0 0 0 0 16 -1 0 0 0 0 0    
                                       Definitions and methodology