View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Richard, J.R.
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
HOU 1971 1 3 1 0 0 0                  
HOU 1972 1 2 0 0 0 0                  
HOU 1973 1 4 3 -2 -1 -1                  
HOU 1974 1 5 2 -1 0 0                  
HOU 1975 1 21 7 -1 -1 0                  
HOU 1976 1 40 18 -5 -2 -3                  
HOU 1977 1 53 8 5 3 2                  
HOU 1978 1 36 8 1 1 0                  
HOU 1979 1 40 9 2 2 1                  
HOU 1980 1 8 3 0 0 0                  
TOTALS 1 212 59 -1 2 -1                  
                                       Definitions and methodology