View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Rodriguez, Aurelio
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CAL 1967 5 91 32 5 6 -1 789 2 9 10 -2 2 6    
CAL 1968 4 3 2 -1 -1 0 54 -3 -1 -1 0 -2 1    
CAL 1968 5 160 84 -10 -5 -6 1696 -18 -17 -14 -3 1 -18    
CAL 1969 5 444 188 6 10 -4 4143 18 22 19 2 7 15    
WS2 1970 5 422 175 16 10 6 3748 31 46 22 24 11 36    
CAL 1970 5 50 15 5 3 3 412 8 9 8 1 0 9    
WS2 1970 6 27 7 2 2 0 135 8 8 7 1 0 8    
DET 1971 5 434 200 -1 1 -2 3932 22 18 10 8 9 9    
DET 1971 6 2 1 0 0 0 12 0 0 0 0 0 0    
DET 1972 6 2 2 -1 -1 0 18 -1 0 0 0 0 0    
DET 1972 5 459 185 17 9 8 3922 55 26 14 12 0 25    
DET 1973 6 3 1 0 0 0 16 1 1 0 1 0 0    
DET 1973 5 430 215 2 6 -4 4334 -2 -10 -2 -8 6 -16    
DET 1974 5 467 217 6 1 5 4291 19 22 5 18 5 18    
DET 1975 5 472 208 7 9 -2 4202 45 38 22 16 12 27    
DET 1976 5 349 167 7 8 -1 3621 5 3 20 -17 0 3    
DET 1977 5 257 120 4 3 2 2464 14 30 8 21 2 28    
DET 1977 6 0 0 0 0 0 3 0 0 0 0 0 0    
DET 1978 5 286 124 9 10 0 2994 13 15 13 2 11 4    
DET 1979 5 260 126 1 1 0 2629 3 12 4 8 6 7    
DET 1979 3 0 0 0 0 0 2 0 0 0 0 0 0    
NYA 1980 4 10 5 -1 0 -1 85 0 2 0 2 2 0    
NYA 1980 5 93 60 -9 -3 -5 1183 -32 -25 -16 -9 -3 -22    
SDN 1980 5 150 77 1 4 -4 1539 -5 0 7 -8 -1 1    
SDN 1980 6 3 0 1 0 1 14 1 2 0 2 2 0    
NYA 1981 3 0 1 -1 0 -1 28 -2 -1 0 -1 -1 0    
NYA 1981 4 4 1 0 0 0 43 0 1 1 0 1 0    
NYA 1981 5 37 16 2 -1 3 310 4 3 -3 6 0 3    
CHA 1982 5 269 118 9 5 4 2487 17 20 20 0 -2 23    
BAL 1983 5 60 27 2 2 0 608 1 -1 0 -1 -1 0    
CHA 1983 5 24 10 2 1 1 227 2 5 4 1 1 4    
TOTALS 6 37 11 2 1 1 198 9 11 7 4 2 8    
TOTALS 5 5214 2364 81 80 3 49531 202 225 151 71 66 162    
TOTALS 4 17 8 -2 -1 -1 182 -3 2 0 2 1 1    
TOTALS 3 0 1 -1 0 -1 30 -2 -1 0 -1 -1 0    
                                       Definitions and methodology