View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Roof, Gene
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
SLN 1981 7 39 18 1 0 2 481 4 0 1 3 4 0 23 -0.4
SLN 1982 9 2 2 0 0 0 21 0 0 0 0 0 0 2 -0.4
SLN 1982 7 3 1 0 0 0 36 0 0 0 1 1 0 1 0.1
SLN 1983 7 0 0 0 0 0 3 0 0 0 0 0 0 0 0
MON 1983 9 3 3 -1 -1 0 31 0 0 -1 1 -1 1 2 -0.4
MON 1983 8 0 0 0 0 0 4 0 0 0 0 0 0 0 0
TOTALS 9 5 5 -1 -1 0 52 0 0 -1 1 -1 1 4 -0.8
TOTALS 8 0 0 0 0 0 4 0 0 0 0 0 0 0 0
TOTALS 7 42 19 1 0 2 520 4 0 1 4 5 0 24 -0.3
                                       Definitions and methodology