View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Rosen, Al
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CLE 1947 5 0 1 0 0 0 17 -1 -1 0 -1 0 -1    
CLE 1947 7 1 1 0 0 0 17 0 0 0 0 0 0 3 0.7
CLE 1948 5 1 0 0 0 0 5 1 1 1 0 0 1    
CLE 1949 5 23 10 0 0 0 258 -2 -2 0 -2 0 -2    
CLE 1950 5 440 180 22 13 9 4357 26 29 10 19 21 8    
CLE 1951 5 403 184 8 8 -1 4479 -2 -2 -6 4 8 -10    
CLE 1952 3 9 3 0 1 0 62 1 1 2 0 2 0    
CLE 1952 6 2 1 0 0 0 17 0 0 1 -1 0 1    
CLE 1952 5 379 170 0 4 -5 4166 -29 -30 -22 -8 -9 -21    
CLE 1953 5 465 195 16 12 4 4421 28 18 0 18 -8 26    
CLE 1953 6 0 1 -1 0 -1 6 -1 -1 0 -1 0 -1    
CLE 1953 3 0 0 0 0 0 10 -1 0 0 0 0 0    
CLE 1954 5 236 99 2 -1 3 2369 -12 -28 -23 -4 -4 -24    
CLE 1954 6 0 1 0 0 0 5 0 0 0 0 0 0    
CLE 1954 4 0 0 0 0 0 7 -1 0 0 0 0 0    
CLE 1954 3 107 35 4 1 3 1231 13 0 -5 5 -4 3    
CLE 1955 5 291 128 9 7 2 2728 31 -9 -8 -2 -6 -4    
CLE 1955 3 61 27 -3 -2 -2 967 -12 -5 -3 -2 -10 6    
CLE 1956 5 284 139 -1 7 -8 2983 -19 -4 12 -16 -1 -3    
TOTALS 7 1 1 0 0 0 17 0 0 0 0 0 0 3 0.7
TOTALS 6 2 3 -1 0 -1 28 -1 -1 1 -2 0 0    
TOTALS 5 2522 1106 56 50 4 25783 21 -28 -36 8 1 -30    
TOTALS 4 0 0 0 0 0 7 -1 0 0 0 0 0    
TOTALS 3 177 65 1 0 1 2270 1 -4 -6 3 -12 9    
                                       Definitions and methodology