View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Sabo, Chris
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CIN 1988 6 0 0 0 0 0 6 -1 -1 -1 0 0 0    
CIN 1988 5 371 160 18 9 9 3473 13 15 6 9 -2 17    
CIN 1989 5 172 96 -5 -6 1 1975 -17 -8 -9 1 -2 -6    
CIN 1990 5 317 178 -8 0 -8 3757 -30 -3 -2 -2 9 -13    
CIN 1991 5 320 178 -13 -1 -12 3886 -55 -43 -21 -22 -10 -33    
CIN 1992 5 204 106 -1 7 -9 2310 -15 -21 8 -29 -1 -20    
CIN 1993 5 304 184 -8 -4 -5 3882 -44 -35 -29 -6 2 -37    
BAL 1994 9 24 13 0 0 0 199 -2 0 -2 0 -2 -1 20 -1.5
BAL 1994 7 9 8 -2 0 -2 216 -7 0 0 -7 -5 -2 14 0.7
BAL 1994 5 59 39 -3 -1 -3 863 -20 -15 -8 -7 -3 -12    
SLN 1995 5 0 1 -1 -1 0 28 -3 -2 -2 0 0 -2    
SLN 1995 3 1 2 -1 -1 0 49 -2 -1 -1 0 -1 0    
CHA 1995 5 1 2 -1 -1 0 32 -1 -1 -1 0 0 0    
CHA 1995 3 2 2 -1 0 -1 26 0 0 0 0 0 1    
CIN 1996 5 91 49 1 3 -2 858 4 -1 3 -4 0 0    
TOTALS 9 24 13 0 0 0 199 -2 0 -2 0 -2 -1 20 -1.5
TOTALS 7 9 8 -2 0 -2 216 -7 0 0 -7 -5 -2 14 0.7
TOTALS 6 0 0 0 0 0 6 -1 -1 -1 0 0 0    
TOTALS 5 1839 993 -21 5 -29 21064 -168 -114 -55 -60 -7 -106    
TOTALS 3 3 4 -2 -1 -1 75 -2 -1 -1 0 -1 1    
                                       Definitions and methodology