View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Scheffing, Bob
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CHN 1941 2 16 1 0 0 0                  
CHN 1942 2 17 1 0 0 0                  
CHN 1946 2 17 1 0 0 0                  
CHN 1947 2 52 4 -1 0 -2                  
CHN 1948 2 40 2 0 0 0                  
CHN 1949 2 22 1 0 0 0                  
CIN 1950 2 8 0 0 0 0                  
CHN 1950 2 2 0 0 0 0                  
SLN 1951 2 7 0 0 0 0                  
CIN 1951 2 25 1 0 0 0                  
TOTALS 2 206 11 -1 0 -2                  
                                       Definitions and methodology