View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Schneider, Brian
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
MON 2000 2 11 1 0 0 0                  
MON 2001 2 2 0 0 0 0                  
MON 2002 2 16 1 0 0 0                  
MON 2002 9 0 0 0 0 0 5 -1 0 0 -1 0 -1 0 0
MON 2002 7 0 0 0 0 0 3 0 0 0 0 0 0 0 0
MON 2003 2 27 2 0 0 0                  
MON 2004 2 36 5 -2 -2 0                  
WAS 2005 2 29 3 0 0 0                  
WAS 2006 3 0 0 0 0 0 8 -1 0 0 0 0 0    
WAS 2006 2 40 4 0 0 1                  
WAS 2007 2 41 3 0 0 0                  
WAS 2007 3 0 0 0 0 0 2 0 0 0 0 0 0    
NYN 2008 2 30 3 0 1 -1                  
NYN 2009 2 16 1 0 0 0                  
PHI 2010 2 11 1 0 0 0                  
PHI 2011 2 12 1 1 0 0                  
PHI 2012 2 8 1 0 0 0                  
TOTALS 9 0 0 0 0 0 5 -1 0 0 -1 0 -1 0 0
TOTALS 7 0 0 0 0 0 3 0 0 0 0 0 0 0 0
TOTALS 3 0 0 0 0 0 10 -1 0 0 0 0 0    
TOTALS 2 279 26 -1 -1 0                  
                                       Definitions and methodology