View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Smith, Dave
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
HOU 1980 1 11 4 0 -1 0                  
HOU 1981 1 12 4 -1 0 -1                  
HOU 1982 1 8 5 -2 -2 0                  
HOU 1983 1 5 4 -2 -1 -1                  
HOU 1984 1 8 2 0 0 0                  
HOU 1985 1 5 4 -2 -1 -1                  
HOU 1986 1 5 2 0 0 0                  
HOU 1987 1 4 2 0 -1 0                  
HOU 1988 1 7 2 0 0 0                  
HOU 1989 1 11 2 1 0 0                  
HOU 1990 1 3 3 -1 0 -1                  
CHN 1991 1 5 1 0 0 0                  
CHN 1992 1 2 1 0 0 0                  
TOTALS 1 86 36 -7 -6 -4                  
                                       Definitions and methodology