View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Stevens, Ed
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
BRO 1945 3 113 41 2 -4 5 1612 10 -9 -5 -4 -2 -7    
BRO 1946 3 170 65 -2 -3 1 2267 7 11 5 6 11 0    
BRO 1947 3 9 3 1 1 -1 95 2 1 1 0 2 -1    
PIT 1948 3 188 76 -1 -5 5 2772 -1 17 7 10 8 8    
PIT 1949 3 129 44 4 1 3 1524 15 10 5 5 7 3    
PIT 1950 3 18 7 0 0 0 285 1 0 2 -2 0 -1    
TOTALS 3 627 236 4 -10 13 8555 34 30 15 15 26 2    
                                       Definitions and methodology