View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Swan, Craig
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
NYN 1973 1 1 0 0 0 0                  
NYN 1974 1 7 1 1 0 0                  
NYN 1975 1 1 1 -1 0 -1                  
NYN 1976 1 17 6 -1 0 -1                  
NYN 1977 1 12 6 -2 -2 -1                  
NYN 1978 1 29 7 0 1 -1                  
NYN 1979 1 28 9 -1 0 0                  
NYN 1980 1 9 5 -2 -1 -1                  
NYN 1981 1 1 0 0 0 0                  
NYN 1982 1 21 6 0 1 -1                  
NYN 1983 1 9 4 -1 0 -1                  
NYN 1984 1 2 0 0 0 0                  
CAL 1984 1 1 0 0 0 0                  
TOTALS 1 138 45 -7 -1 -7                  
                                       Definitions and methodology