View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Swift, Bill
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
PIT 1932 1 29 7 0 1 -1                  
PIT 1933 1 40 10 -1 0 -1                  
PIT 1934 1 31 10 -2 -1 -1                  
PIT 1935 1 21 6 -1 -1 0                  
PIT 1936 1 33 11 -2 -1 -1                  
PIT 1937 1 21 5 0 0 0                  
PIT 1938 1 29 8 -1 -1 -1                  
PIT 1939 1 14 6 -2 -1 -1                  
BSN 1940 1 2 1 0 0 0                  
BRO 1941 1 3 1 0 0 0                  
CHA 1943 1 3 2 -1 0 -1                  
TOTALS 1 226 67 -10 -4 -7                  
                                       Definitions and methodology