View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Tidrow, Dick
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
CLE 1972 1 24 9 -2 0 -2                  
CLE 1973 1 36 12 -1 -1 0                  
NYA 1974 1 23 10 -2 -1 -1                  
CLE 1974 1 5 1 1 0 0                  
NYA 1975 1 6 2 -1 0 0                  
NYA 1976 1 10 3 0 0 0                  
NYA 1977 1 22 5 1 0 1                  
NYA 1978 1 17 7 -2 -1 -1                  
NYA 1979 1 7 1 0 1 0                  
CHN 1979 1 22 3 2 1 2                  
CHN 1980 1 15 4 0 1 0                  
CHN 1981 1 8 4 -1 0 -1                  
CHN 1982 1 7 4 -2 -1 -1                  
CHA 1983 1 17 4 1 2 -1                  
NYN 1984 1 3 1 0 0 0                  
TOTALS 1 222 70 -6 1 -4                  
                                       Definitions and methodology