View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Tipton, Eric
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
PHA 1939 9 1 2 -1 0 -1 26 -2 0 0 -2 -1 -1 0 0
PHA 1939 7 67 36 -1 0 -1 852 10 0 9 1 12 -2 49 -0.8
PHA 1940 7 1 1 0 0 0 31 -1 0 -1 0 -1 0 0 0
PHA 1941 7 2 1 0 0 0 29 0 0 0 0 2 -1 1 0.1
CIN 1942 9 3 0 1 0 1 17 1 0 0 1 1 0 0 0
CIN 1942 8 54 20 1 3 -1 567 13 0 13 0 9 4 27 -1.9
CIN 1942 7 69 35 -2 -2 0 1086 2 0 -1 2 -4 6 43 0.8
CIN 1943 7 298 146 3 1 3 4188 33 0 14 18 25 8 141 0.4
CIN 1944 7 329 139 14 16 -1 4171 34 0 35 0 5 30 137 0.9
CIN 1945 7 192 93 2 1 1 2529 16 0 1 14 2 14 104 -2.1
TOTALS 9 4 2 0 0 0 43 -1 0 0 -1 0 -1 0 0
TOTALS 8 54 20 1 3 -1 567 13 0 13 0 9 4 27 -1.9
TOTALS 7 958 451 16 16 2 12886 94 0 57 35 41 55 475 -0.7
                                       Definitions and methodology