View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Toles, Andrew
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
LAN 2016 9 21 8 2 1 1 113 6 0 3 2 3 2 15 -0.2
LAN 2016 8 8 4 0 0 0 92 0 0 -1 0 -3 3 5 0.4
LAN 2016 7 26 10 3 3 0 268 10 0 8 2 -1 12 15 0.5
LAN 2017 8 18 7 1 0 1 167 1 0 0 1 0 1 12 0
LAN 2017 7 24 13 1 2 -1 308 3 0 3 0 -2 5 12 0.1
LAN 2018 9 0 0 0 0 0 2 0 0 0 0 0 0 0 0
LAN 2018 8 11 5 0 0 0 123 -1 0 1 -2 0 0 2 0
LAN 2018 7 1 0 0 0 0 5 1 0 0 1 1 0 0 0
TOTALS 9 21 8 2 1 1 115 6 0 3 2 3 2 15 -0.2
TOTALS 8 37 16 1 0 1 382 0 0 0 -1 -3 4 19 0.4
TOTALS 7 51 23 4 5 -1 581 14 0 11 3 -2 17 27 0.6
                                       Definitions and methodology