View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Torcato, Tony
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
SFN 2002 9 2 3 -1 -1 0 46 -3 0 -3 0 -2 -2 3 -0.3
SFN 2003 9 0 1 0 0 0 5 -1 0 -1 0 0 -1 1 -0.2
SFN 2003 7 5 4 0 0 0 53 0 0 0 0 1 -1 4 0.2
SFN 2005 9 1 1 0 0 0 8 0 0 0 0 0 0 1 0.1
TOTALS 9 3 5 -1 -1 0 59 -4 0 -4 0 -2 -3 5 -0.4
TOTALS 7 5 4 0 0 0 53 0 0 0 0 1 -1 4 0.2
                                       Definitions and methodology