View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Underwood, Tom
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
PHI 1974 1 0 1 0 0 0                  
PHI 1975 1 23 9 -2 -1 -2                  
PHI 1976 1 18 6 -1 -1 1                  
SLN 1977 1 11 4 -1 0 -1                  
PHI 1977 1 7 3 -1 -1 0                  
TOR 1978 1 20 10 -4 -2 -2                  
TOR 1979 1 39 12 0 1 -1                  
NYA 1980 1 25 8 0 2 -2                  
OAK 1981 1 8 2 0 -1 1                  
NYA 1981 1 4 2 -1 0 -1                  
OAK 1982 1 14 7 -2 -2 0                  
OAK 1983 1 12 8 -3 -2 -1                  
BAL 1984 1 11 3 0 0 0                  
TOTALS 1 192 75 -15 -7 -8                  
                                       Definitions and methodology