View another player A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Versalles, Zoilo
TeamYearPositionOutsnonoutsOAAOAA_hmOAA_rdBIPPlays_plusGB_plusHomeRoadvsLeftvsRightArm_oppsArm_runs
WS1 1959 6 69 34 -4 0 -3 523 2 -1 4 -4 -4 3    
WS1 1960 6 56 21 1 -2 3 360 7 1 -3 4 2 -1    
MIN 1961 6 445 187 -1 -8 7 3389 5 0 -18 17 1 -2    
MIN 1962 6 586 233 7 -5 12 4235 35 17 -13 30 16 1    
MIN 1963 6 581 225 1 11 -10 4253 4 -18 4 -22 -9 -9    
MIN 1964 6 514 225 -17 -6 -11 4158 -51 -48 -24 -24 -3 -45    
MIN 1965 6 572 219 6 2 4 4173 12 22 18 4 4 17    
MIN 1966 6 448 187 -9 3 -12 3457 -19 -12 7 -19 1 -13    
MIN 1967 6 515 229 -17 -10 -8 3976 -20 -7 -5 -2 -8 1    
LAN 1968 6 427 182 -9 2 -11 2967 12 3 12 -8 20 -17    
WS2 1969 6 34 15 -1 -1 0 270 -1 6 2 4 2 4    
WS2 1969 4 15 4 1 0 2 95 2 2 0 2 2 0    
WS2 1969 5 11 5 0 0 0 102 0 2 0 2 0 2    
CLE 1969 6 7 4 -1 0 -1 74 -3 -2 -1 0 0 -2    
CLE 1969 5 67 29 0 0 0 572 0 -7 -6 -1 -2 -5    
CLE 1969 4 113 39 4 -2 6 879 12 2 -2 4 3 -1    
ATL 1971 4 2 3 -2 -2 0 41 -3 -2 -2 0 -1 -1    
ATL 1971 6 72 34 -5 -3 -2 619 -11 -10 -5 -5 -6 -4    
ATL 1971 5 62 39 -5 -5 1 740 -3 -11 -8 -3 1 -12    
TOTALS 6 4326 1795 -49 -17 -32 32454 -28 -49 -22 -25 16 -67    
TOTALS 5 140 73 -5 -5 1 1414 -3 -16 -14 -2 -1 -15    
TOTALS 4 130 46 3 -4 8 1015 11 2 -4 6 4 -2    
                                       Definitions and methodology